|
HB-SEI
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AIRCRAFT DATA |
||
| Manufacturer: | Republic Aviation Corporation, Farmingdale, Long Island, New York, USA. | |
| Model: | RC-3 Seabee | |
| Type Certificate No: | A-769 | |
| Serial Number: | 936 | |
| Manufacturing Date: | 1947-05-?? | |
| Engine: | Franklin 6A8-215-B9F (215 HP at 2500 RPM) | |
| Remarks: | Based at St. Gallen-Altenrhein Airport, Switzerland. | |
| Reg. No. | Date | Remarks |
| NC6659K N6659K |
1947-05-?? | Manufacturing Date. |
| 1947-05-?? | Test flight. | |
| 1947-06-27 | Officially delivered from Republic Aviation Corp. to North American Airport Corp., White Plains, NY. | |
| 1948-03-19 | Bill of Sale. Seller: Robert W. Gallaway; Gen. Mgr., North American Airport Corp. / Purchaser: Thor Solberg; Lighthous, New Jersey, USA. | |
| 1952-04-28 | Bill of Sale. Seller: Thor Solberg; Lighthous, NJ. / Purchaser: W. H. Flickinger Inc.; Charlestown, Massachusetts, USA. | |
| 1952-05-05 | A/C total time: 7:00. | |
| 1952-06-27 | Bill of Sale. Seller: W. H. Flickinger Inc.; Charlestown, MA. / Purchaser: Flick Distributing Co. Inc.; 40 Roland Street, Charlestown, MA, USA. | |
| 1953-06-08 | A/C total time: 21:25. | |
| 1955-07-01 | A/C total time: 41:05. | |
| 1955-08-20 | A/W Date. A/C total time: 62:08. | |
| 1960-11-25 | Bill of Sale. Seller: Flick Distributing Co. Inc.; Charlestown, MA. / Purchasers: Edward W. Nielson; 196 Shawsheen Road, Andover, MA, USA. F. Bryce Blanchard; 474 Park Street, North Reading, MA, USA. | |
| 1965-11-05 | A/C total time: 324:00. | |
| 1968-10-07 | Bill of Sale. Seller: Edward W. Nielson; Road, Andover, MA. / Purchaser: Frederick Bryce Blanchard; 474 Park Street, North Reading, MA, USA. | |
| ????-??-?? |
Frederick Bryce Blanchard; 474 Park Street, North Reading, MA 01864, USA. / 7859 Buccaneer Drive, Ft. Myers Beach, FL 33931, USA. |
|
| 1970-07-20 | A/C total time: 413:00. | |
| 1971-10-15 | A/C total time: 419:00. | |
| 1974-12-15 | A/C total time: 443:00. | |
| 1977-01-09 | A/C total time: 480:20. | |
| 1979-06-15 | A/C total time: 492:00. | |
| 1984-10-25 | A/C total time: 510:30. | |
| 1991-01-23 | A/C total time: 443:00. | |
| 1991-09-03 | Bill of Sale. Seller: Frederick Bryce Blanchard; North Reading, MA. / Purchaser: Graham Aley Sutherland; 939 Alexander Avenue, Port Orange, FL 32119 , USA. | |
| 1991-09-03 | Graham Aley Sutherland; 939 Alexander Avenue, Port Orange, FL 32119 , USA. | |
| 2002-11-18 | A/C total time: 550:00. | |
| 2003-12-01 | A/C total time: 664:48. | |
| 2004-03-10 | Bill of Sale. Seller: Graham Aley Sutherland; Port Orange, FL. / Purchaser: Dennis R Hynes; 1871 Spruce Creek Boulevard, Port Orange, FL 32128-6742, USA. | |
| 2004-03-10 | Dennis R Hynes; 1871 Spruce Creek Boulevard,
Port Orange, FL 32128-6742, USA. (Deceased March 2009). |
|
| 2005-05-24 | A/C total time: 804:18. | |
| 2007-06-23 | A/C total time: 817:00. | |
| 2007-08-17 | For
sale for $98,000.00:
|
|
| 2009-09-21 | Bill of Sale. Seller: Dennis R Hynes; Port Orange, FL, USA. / Purchaser: Theodor Frey; Held 789, CH-9428 Walzenhausen, Switzerland. | |
| 2009-09-21 | Cancelled
from US CAR on sale to Switzerland. A/C total time: 842:00. |
|
| HB-SEI | 2009-12-23 | Registered
on Swiss CAR (FOCA) to; Theodor
Frey |
| 2010-05-20 | First flight from St. Gallen-Altenrhein Airport, Switzerland. | |
| Sources: | FAA
Registry. Theodor Frey. |
|






