|
TU-TWA
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aircraft Data |
||
| Manufacturer: | Thurston Aircraft Corporation, Sanford, Maine, USA | |
| Model: | TSC-1A Teal | |
| Type Certificate No: | A15EA | |
| Serial Number: | 16 | |
| Manufacturing Date: | 1971-??-?? | |
| Engine: | Avco Lycoming O-320-A3B 150 hp @ 2700 RPM |
|
| Remarks: | ||
| Reg. No. | Date | Remarks |
| N2016T | 1971-??-?? | Manufacturing date. Reserved registration number at factory. |
| 1971-??-?? | FAA C of A issued. | |
| 1971-??-?? | First flight from Sanford Airport, Sanford, Maine. | |
| 1971-??-?? | First owner. | |
| 1971-??-?? | Cancelled from US CAR. | |
| TU-TWA | 1971-09-29 | Registered on Ivory Coast CAR. |
| ????-??-?? |
Andre Baronin; Aero Club des Lagunes, |
|
| 1976-12-17 | C of A expired. | |
| 1985-??-?? | Cancelled from Ivory Coast CAR. | |
| ????-??-?? | Musee
Historique de l'hydraviation; Biscarrosse On display in museum. |
|
| Sources: | Heinz Holzmann | |
