G-AXZN (s/n 8)
|
| S |
Photo |
S/N | Manufacturer | Model | Year | Reg | Remarks |
|---|---|---|---|---|---|---|---|
| F | ![]() |
1 | Thurston Aircraft Corp. |
TSC-1A/1 Teal | 1968 | N1968T C-GREE N1968S |
|
| F | ![]() |
2 | Thurston Aircraft Corp. |
TSC-1A Teal | 1969 | N2002T | |
| R | ![]() |
3 | Thurston Aircraft Corp. |
TSC-1A Teal | 1970 | N2003T | |
| C | ![]() |
4 | Thurston Aircraft Corp. |
TSC-1A Teal | 1970 | N2004T | |
| A | ![]() |
5 | Thurston Aircraft Corp. |
TSC-1A Teal | 1970 | N2005T | |
| U | ![]() |
6 | Thurston Aircraft Corp. |
TSC-1A/1 Teal | N2006T C-GOAE |
||
| U | ![]() |
7 | Thurston Aircraft Corp. |
TSC-1A Teal | (N2007T) OH-THA |
||
| D | ![]() |
8 | Thurston Aircraft Corp. |
TSC-1A/1 Teal | (N2008T) G-AXZN |
||
| C | ![]() |
9 | Thurston Aircraft Corp. |
TSC-1A/1 Teal | (N2009T) CF-XOF |
||
| U | ![]() |
10 | Thurston Aircraft Corp. |
TSC-1A Teal | 1970 | N2010T | |
| R | ![]() |
11 | Thurston Aircraft Corp. |
TSC-1A Teal | 1970 | N2011T | |
| F | ![]() |
12 | Thurston Aircraft Corp. |
TSC-1A Teal | N2012T CF-BEH |
||
| R | ![]() |
13 | Thurston Aircraft Corp. |
TSC-1A Teal | 1970 | N2013T C-GPZF N713CC N462AM |
|
| R | ![]() |
14 | Thurston Aircraft Corp. |
TSC-1A/1 Teal | N2014T | ||
| F | ![]() |
15 | Thurston Aircraft Corp. |
TSC-1A/1 Teal | N2015T C-GDQD G-TEAL N897TB |
||
| M | ![]() |
16 | Thurston Aircraft Corp. |
TSC-1A1 Teal | N2016T TU-TWA |
||
| F | ![]() |
17 | Thurston Aircraft Corp. |
TSC-1A1 Teal | CF-CBS C-FCBS |
||
| P | ![]() |
18 | Thurston Aircraft Corp. |
TSC-1A1 Teal | N2018T | ||
| F | ![]() |
19 | Thurston Aircraft Corp. |
TSC-1A1 Teal | 1971 | N2019T | |
| C | ![]() |
20 | Schweizer Aircraft Corp. |
TSC-1A1 Teal | N2020T | ||
| F | ![]() |
21 | Schweizer Aircraft Corp. |
TSC-1A1 Teal | N2021T G-BAUL LN-BNO SE-XNA |
||
| R | ![]() |
22 | Schweizer Aircraft Corp. |
TSC-1A2 Teal II | N2017T C-GDQC N461AM |
||
| F | ![]() |
23 | Schweizer Aircraft Corp. |
TSC-1A1 Teal | N2023T N44S G-BAVK LN-SAU |
||
| C | ![]() |
24 | Schweizer Aircraft Corp. |
TSC-1A2 Teal II | N2024T C-GGIA |
||
| R | ![]() |
25 | Schweizer Aircraft Corp. |
TSC-1A2 Teal II | N2025T N7075K |
||
| X | ![]() |
26 | Schweizer Aircraft Corp. |
TSC-1A2 Teal II | N2026T C-GNKQ |
||
| C | ![]() |
27 | Schweizer Aircraft Corp. |
TSC-1A2 Teal II | (N2027T) SE-FUL |
||
| D | ![]() |
28 | Schweizer Aircraft Corp. |
TSC-1A2 Teal II | (N2028T) VH-AMU |
||
| C | ![]() |
29 | Schweizer Aircraft Corp. |
TSC-1A2 Teal II | N2029T | ||
| D | ![]() |
30 | Schweizer Aircraft Corp. |
TSC-1A2 Teal II | 1974 | (N2030T) LN-BEY |
1994 destroyed by arson fire. |
| F | ![]() |
31 | Schweizer Aircraft Corp. |
TSC-1A2 Teal II | (N2031T) SE-GTO |
||
| F | ![]() |
032 | Teal Aircraft Corp. |
TSC-1A2 Teal II | N87857 | ||
| R | ![]() |
033 | Teal Aircraft Corp. |
TSC-1A2 Teal II | N1243W N694ME N334AZ |
||
| F | ![]() |
034 | Teal Aircraft Corp. |
TSC-1A2 Teal II | C-GSXQ C-FUGG (LN-BEY) |
||
| F | ![]() |
035 | Teal Aircraft Corp. |
TSC-1A2 Teal II | N1322W | ||
| R | ![]() |
036 | Teal Aircraft Corp. |
TSC-1A2 Teal II | N1325W (LN-BEY) |
||
| F | ![]() |
037 | Teal Aircraft Corp. |
TSC-1A2 Teal II | N1342W C-FNOR G-OWET |
||
| R | ![]() |
038 | Teal Aircraft Corp. |
TSC-1A2 Teal II | N1365W N76TJ N1365W |
||
| S | Photo | C/N | Manufacturer | Model | Year | Reg | Remarks |
| Flying (F) / Registered (A) | |
| Unknown (U) / Restoration (R) / Stored (S) / Cancelled (X) / Museum (M) | |
| Crashed (C) / Destroyed (D) / Cannibalized (P) |