|
|
|
The Model TSC-1A1 Teal amphibian has been developed to provide extended range and increased useful load compared to the Model TSC-1A. This has been done by adding 23 US gallon fuel tanks to each wing leading edge between wing stations 36 - 72. These tanks are located forward of the center of gravity. Increased useful load capability has been provided by reviewing the airframe structure to permit a gross weight of 2 200 pounds. The 2 200 pound gross has been limited to land operation; 2 100 pounds has been established as an upper gross limit for water operation to provide satisfactory performance characteristics as regards take off run and climb out of water areas surrounded by steep banks and hills. These new gross weights exceed Model TSC-1A limits by 300 and 200 pounds respectively. As a further option, the 24.5 US gal hull fuel tank may be retained with the wing tanks to provide a usable fuel capacity of 65 US gallons for longer range.
|
||
GENERAL |
||
| Manufacturer | Thurston Aircraft Corporation | |
| Address | Sanford, Maine, USA | |
| Model | TSC-1A1 "Teal" | |
| Seats | 2 at +71" | |
| Certification Basis | FAA
FAR Part 23, 1 Feb 1965 Amendments 23-1 through 23-6 |
|
| Approved Type Certificate No. | A15EA | |
| Approved | 23 September 1971 | |
| Category | 2PCAmM | |
| Applicable Serial Numbers | 16 thru
21, 23 Conversions: 1, 6, 8, 10, 14, 15 |
|
| Fuel Capacity (total) - Standard 2 x 23 US gal wing tanks - With optional 24.5 US gal hull tank |
46 US gal (40.6 US gal usable) 70.5 US gal (64.6 gal usable) |
|
DIMENSIONS |
||
|
Length (Max) |
23 ft 7 in | |
| Height (Max Land) | Over
removable strobe light 9 ft 5 in Over cowling 8 ft 11 in |
|
| Cabin Width (interior) | x ft x in | |
| Cabin Height (interior) | x ft x in | |
| Cabin Length (interior) | x ft x in | |
| Baggage Compartment (volume) | x cu ft | |
| Draft Loaded | 1 ft 2.5 in | |
LANDING GEAR |
||
| Main Gear | Spring steel struts | |
| Tread | 8 ft 3 in | |
| Base | x ft x in | |
| Landing Gear Travel | ? in | |
| Main Wheels | 6.00 x 6 | |
| Inflate to | 20 psi | |
| Brakes | x | |
| Tail Wheel | Scott Model 3200, 6.00 x 2.50 | |
| Inflate to | 35 psi | |
WINGS |
||
| Airfoil Section | NACA 4415 | |
| Span | 31 ft 11 in | |
| Chord | 5 ft 0 in | |
| Aspect Ratio | 6.50 | |
| Incidence | 4º | |
| Dehedral | 4º | |
| Total Area | 157 sq ft | |
| Aileron Total Area | 10 sq ft | |
EMPENNAGE |
||
| Hor. Stabilizer Incidence | -3 º | |
| Tailplane Span | 8 ft 0 in | |
| Tailplane Chord | 42 in | |
| Hor. Stabilizer Airfoil Section | NACA 0010 | |
| Hor. Stabilizer Area | 15.4 sq ft | |
| Elevator Area | 12.6 sq ft | |
| Fin Airfoil Section | NACA 0010 | |
| Fin Area | 10.1 sq ft | |
| Dorsal Fin Area | 1.9 sq ft | |
| Rudder Area | 6.8 sq ft | |
WEIGHTS |
||
| Gross - Land | 2 200 lbs | |
| Gross - Water | 2 100 lbs | |
| Empty | ? lbs | |
| Max. Baggage (at +96") | 230 lbs | |
| Max. Wing Loading | 12.10 lbs/sq ft | |
| Max. Power Loading | 12.67 lbs/hp | |
| Datum | Bow of airplane, hull stn. 0; 91.5 in forward of wing leading edge at side of hull. | |
| Center of
Gravity Range - Landing gear extended |
+103.5
to +107.8 at 2 200 lbs +103.1 to +108.4 at 2 100 lbs +102.3 to +109.7 at 1 900 lbs or less Moment change due to landing gear retraction; plus 860 in.lbs |
|
| Center of Gravity Range - Empty Weight | +110.2" to +112.7" | |
SURFACE MOVEMENTS |
||
| Rudder | ± 28° | |
| Ailerons | up +30°, down -20° | |
| Elevators | up +15°, down -20° | |
| Elevator Tab | up +7.5°, down -21° | |
| Rudder Tab | ± 30° | |
| Water Rudder | ± 28° | |
ENGINE |
||
| Manufacturer | AVCO Lycoming | |
| Address | Williamsport, PA, USA | |
| Model | O-320-A3B | |
| Approved Type Certificate No. | E-274 | |
| Weight (dry) | 244 lbs | |
| Number of Cylinders | 4 | |
| Rated Power | 150 hp | |
| Rated Speed (all operations) | 2 700 rpm | |
| Overspeed | 3 200 rpm | |
| Maximum speed (ground) | 2 200 rpm | |
| Reverse Propeller Speed | N/A | |
| Crankshaft Rotation | Clockwise | |
| Propeller Shaft Rotation | Clockwise | |
| Propeller to Crankshaft Ratio | 1:1 | |
| Propeller Shaft Spline Size | SAE 20 | |
| Cylinder Head Temperature | Max. 500° F | |
| Fuel Grade | 80/87 Octane Nonleaded Aviation | |
| Fuel Consumption (Cruise) | 8.4 US gal/hr | |
| Fuel Pressure | Min. 0.5 psi, max. 8 psi | |
| Compression Ratio | 7.00:1 | |
| Piston Displacement | 319.8 cu in | |
| Bore | 5.125 cu in | |
| Stroke | 3.875 cu in | |
| Fuel Pump (Auxiliary) | Bendix # 478630, 12 V | |
| Carburetor | Marvel-Schebler MA-4SPA | |
| Carburetor Setting | 10-3678-32 | |
| Ignition | Magnetos S4LN21, S4LN20 (Bendix/TCM) | |
| Magneto Breaker Point Gap | ? | |
| Distributor Point Gap | ? | |
| Maximum Drop on Magneto or Distributor | ? RPM | |
| Ignition Timing | 25 deg BTC | |
| Firing Order | 1-x-x-x | |
| Spark Plugs | Champion EM42E or eqv. | |
| Spark Plug Gap | .016" to .022" | |
| Valve Clearance | (lifter bled down, cold) .?" | |
| Starter | ? Volt, x | |
| Alternator (Prestolite ALE 8406) | 12 Volt x 40 Ampere (60 Ampere opt.) | |
| Battery | Exide AC-78/M, 37 Ampere hours | |
| Oil Temp (Max) | 245° F (above 60° F ambient
air) 210° F (below 10° F ambient air) |
|
| Oil Temp (Normal) | 100 - 180° F (ground) 160 - 180° F (in flight) |
|
| Oil Pressure (Start/Warmup) | max. 100 psi | |
| Oil Pressure (Normal) | 60 - 90 psi | |
| Oil Pressure (Idle Min) | 25 psi | |
| Oil Capacity | 8 US qts | |
| Oil Specifications (Above 40º F) | SAE 40 | |
| Oil Specifications (Below 20º F) | SAE 20 | |
| Max Time Between Oil Changes | ? hrs | |
PROPELLER |
||
| Model (Standard) | Hartzell HC-C2YL-1B/7663-3 C/S | |
| Blades | 2 x metal | |
| Diameter | 72 in | |
| Pitch | +12º (low) to +27.5º (high) | |
| Governor | Hartzell F-2-6A | |
PERFORMANCE |
||
| Max Structural Cruise Speed (Vno) | 97 mph / 84 kts | |
| Design Maneuvering Speed (Va) | 97 mph / 84 kts | |
| Never Exceed Speed (Vne) | 123 mph / 107 kts | |
| Max Gear Extended Speed (Vle) | 123 mph / 107 kts | |
| Max Ldg. Gear Operation (Vlo) | 100 mph / 87 kts | |
| Max side windows open | 110 mph / 96 kts | |
| Cruise Speed (Vc) @ 75% pwr | ? | |
| Best Range Speed (Vbr) | ? | |
| Best Endurance Speed (Vbe) | ? | |
| Best Climb Angle Speed (Vx) | ? | |
| Best Rate of Climb Speed (Vy) | 70 mph | |
| Rate of Climb (Sea Level) | 600 ft/min | |
| Approach Speed (Vref) | 70 mph | |
| Best Power-Off Glide Speed (Vbg) | 75 mph | |
| Minimum Descent Speed (Vmd) | ? | |
| Stalling Speed (Vs0) @ 2 200 lbs | 58 mph | |
| Stalling Speed (Vs1) @ 1 570 lbs | 49 mph | |
| Service Ceiling | 12 000 ft | |
| Range at Cruising
75% PWR @ 7500 ft (45 min reserve) |
470 miles
w/46 US gal 750 miles w/70.5 US gal |
|
| Take-off Distance - Land | 650 ft | |
| Take-off Distance - Water | 1 050 ft | |
| Landing Run - Land | ? ft | |
| Landing Run - Water | ? ft | |
| Home | TSC-1A | TSC-1A1 | TSC-1A2 | TSC-1A3 | ||
|
Updated: 2008-09-05 |
|
Copyright © 2007-2008 Steinar Saevdal |