|
|
|
Model TSC-1A2 "Teal II" amphibian has been developed from Model TSC-1A1 through addition of slotted flaps (116 in each) and from aerodynamical refinement realized by increasing the stabilizer negative incidence from -3° to -5°. No increase in the wing control surface or tab areas was considered necessary - although the elevator trim tab deflections were increased. Flight test evaluation confirmed an anticipated reduction in stalling speed, permitting operation from water at higher gross weights (2 200 lbs) while maintaining acceptable structural margins. The application of slotted flaps deflected 15° actually reduced both take off run and take off time at 2 200 pounds gross, compared to former unflapped operation off water at 2 100 lbs for Model TSC-1A1.
|
||
GENERAL |
||
| Manufacturer | (1)
Schweizer Aircraft Corporation Elmira, New York, USA (2) Teal Aircraft Corporation |
|
| Model | TSC-1A2 Teal II | |
| Seats | 2 at +71", 1 at +96" | |
| Certification Basis | FAA
FAR Part 23, 1 Feb 1965 Amendments 23-1 through 23-6 |
|
| Approved Type Certificate No. | A15EA | |
| Approved | 28 June 1973 | |
| Category | 2PCAmM | |
| Applicable Serial Numbers | 22,
24 thru 31 Schweizer 32 thru 38 T.A.C. |
|
| Fuel Capacity (total) - Standard 2 x 23 US gal wing tanks - With optional 24.5 US gal hull tank |
46 US gal (40.6 US gal usable) 70.5 US gal (64.6 gal usable) |
|
DIMENSIONS |
||
|
Length (Max) |
23 ft 7 in | |
| Height (Max Land) | 9 ft 5 in | |
| Cabin Width (interior) | x ft x in | |
| Cabin Height (interior) | x ft x in | |
| Cabin Length (interior) | x ft x in | |
| Baggage Compartment (volume) | x cu ft | |
| Draft Loaded | 14.5 in | |
LANDING GEAR |
||
| Main Gear | Spring steel struts | |
| Tread | 8 ft 3 in | |
| Base | x ft x in | |
| Landing Gear Travel | ? in | |
| Main Wheels | 6.00 x 6 | |
| Inflate to | 20 psi | |
| Brakes | x | |
| Tail Wheel | Scott Model 3200, 6.00 x 2.50 | |
| Inflate to | 35 psi | |
WINGS |
||
| Wing Airfoil Section | NACA 4415 | |
| Span | 31 ft 11 in | |
| Chord | 5 ft 0 in | |
| Aspect Ratio | 6.50 | |
| Incidence | 4º | |
| Dehedral | 4º | |
| Total Area | 157 sq ft | |
| Ailerons Total Area | 10 sq ft | |
| Flap Airfoil Section | NACA 6321 | |
| Flap Length | 116 in | |
| Flap Chord | 13 in | |
| Flap Total Area | 20.9 sq ft | |
EMPENNAGE |
||
| Hor. Stabilizer Incidence | -5 º | |
| Tailplane Span | 8 ft 0 in | |
| Tailplane Chord | 42 in | |
| Hor. Stabilizer Airfoil Section | NACA 0010 | |
| Hor. Stabilizer Area | 15.4 sq ft | |
| Elevator Area | 12.6 sq ft | |
| Fin Airfoil Section | NACA 0010 | |
| Fin Area | 10.1 sq ft | |
| Dorsal Fin Area | 1.9 sq ft | |
| Rudder Area | 6.8 sq ft | |
WEIGHTS |
||
| Gross - Land | 2 200 lbs | |
| Gross - Water | 2 200 lbs | |
| Empty | 1 435 lbs | |
| Max. Baggage (at +96") | 230 lbs | |
| Max. Wing Loading | 14.0 lbs/sq ft | |
| Max. Power Loading | 14.7 lbs/hp | |
| Datum | Bow of airplane, hull stn. 0; 91.5 in forward of wing leading edge at side of hull. | |
| Center of
Gravity Range - Landing Gear Extended |
+102.8
to +107.4 for all weights to 2 200 lbs Moment change due to landing gear retraction; plus 860 in.lbs |
|
| Center of Gravity Range - Empty Weight | +110.2" to +112.7" | |
SURFACE MOVEMENTS |
||
| Rudder | ± 28° | |
| Ailerons | up +30°, down -20° | |
| Elevators | up +21°, down -17° | |
| Elevator Tab | up +16°, down -30° | |
| Rudder Tab | ± 30° | |
| Water Rudder | ± 28° | |
| Flaps | -15° | |
ENGINE |
||
| Manufacturer | AVCO Lycoming | |
| Address | Williamsport, PA, USA | |
| Model | O-320-A3B | |
| Approved Type Certificate No. | E-274 | |
| Weight (dry) | 244 lbs | |
| Number of Cylinders | 4 | |
| Rated Power | 150 hp | |
| Rated Speed (all operations) | 2 700 rpm | |
| Overspeed | 3 200 rpm | |
| Maximum speed (ground) | 2 200 rpm | |
| Reverse Propeller Speed | N/A | |
| Crankshaft Rotation | Clockwise | |
| Propeller Shaft Rotation | Clockwise | |
| Propeller to Crankshaft Ratio | 1:1 | |
| Propeller Shaft Spline Size | SAE 2 modified | |
| Cylinder Head Temperature | Max. 500° F | |
| Fuel Grade | 80/87 Octane Nonleaded Aviation | |
| Fuel Consumption (75% pwr) | 8.4 US gal/hr | |
| Miles Per Gallon | 75%
pwr: 13.8 SM 55% pwr: 14.7 SM |
|
| Fuel Pressure | Min. 0.5 psi, max. 8 psi | |
| Compression Ratio | 7.00:1 | |
| Piston Displacement | 319.8 cu in | |
| Bore | 5.125 cu in | |
| Stroke | 3.875 cu in | |
| Fuel Pump (Auxiliary) | Bendix # 478630, 12 V | |
| Carburetor | Marvel-Schebler/PAC MA-4SPA | |
| Carburetor setting | 10-3678-32 | |
| Ignition | Magnetos S4LN21, S4LN20 (Bendix/TCM) | |
| Magneto Breaker Point Gap | ? | |
| Distributor Point Gap | ? | |
| Maximum Drop on Magneto or Distributor | ? RPM | |
| Ignition Timing | 25 deg BTC | |
| Firing Order | 1-x-x-x | |
| Spark Plugs | Champion EM42E or eqv. | |
| Spark Plug Gap | .016" to .022" | |
| Valve Clearance | (lifter bled down, cold) .?" | |
| Starter | ? Volt, x | |
| Alternator (Prestolite ALE 8406) | 12 Volt x 40 Ampere (60 Ampere opt.) | |
| Battery | Exide AC-78/M, 37 Ampere hours | |
| Oil Temp (Max) | 245° F (above 60° F ambient
air) 210° F (below 10° F ambient air) |
|
| Oil Temp (Normal) | 100 - 180° F (ground) 160 - 180° F (in flight) |
|
| Oil Pressure (Start/Warmup) | max. 100 psi | |
| Oil Pressure (Normal) | 60 - 90 psi | |
| Oil Pressure (Idle Min) | 25 psi | |
| Oil Capacity | 8 US qts (6 US gts usable) | |
| Oil Specifications (Above 40º F) | SAE 40 | |
| Oil Specifications (Below 20º F) | SAE 20 | |
| Max Time Between Oil Changes | ? hrs | |
| Max Time Overhaul | 2000 hrs | |
PROPELLER |
||
| Model (Standard) | Hartzell HC-C2YL-1B/7663-3 C/S | |
| Blades | 2 x metal | |
| Diameter | 72 in (max) - 70 in (min) | |
| Pitch | +12º (low) to +27.5º (high) | |
| Governor | Hartzell F-2-6A | |
PERFORMANCE |
||
| Max Structural Cruise Speed (Vno) | 97 mph / 84 kts | |
| Design Maneuvering Speed (Va) | 97 mph / 84 kts | |
| Never Exceed Speed (Vne) | 123 mph / 107 kts | |
| Max Flaps Extended Speed (Vfe) | 90 mph / 78 kts | |
| Max Gear Extended Speed (Vle) | 123 mph / 107 kts | |
| Max Ldg. Gear Operation (Vlo) | 100 mph / 87 kts | |
| Max side windows open | 110 mph / 96 kts | |
| Cruise Speed (Vc) | @ 75% pwr
@ 5 000 ft: 116 mph / 102 kts @ 65% pwr @ 5 000 ft: 110 mph / 96 kts @ 55% pwr @ 7 500 ft: 103 mph / 90 kts |
|
| Best Range Speed (Vbr) | ? | |
| Best Endurance Speed (Vbe) | ? | |
| Best Climb Angle Speed (Vx) | ? | |
| Best Rate of Climb Speed (Vy) | 70 mph / 61 kts | |
| Rate of Climb (Sea Level) | 650
ft/min @ 2 200 lbs 740 ft/min @ 1 900 lbs |
|
| Approach Speed (Vref) | 70 mph / 61 kts | |
| Best Power-Off Glide Speed (Vbg) | 75 mph / 65 kts | |
| Minimum Descent Speed (Vmd) | ? | |
| Stalling Speed (Vs0) - @ 2 200 lbs flaps -15° |
52 mph / 45 kts | |
| Stalling Speed (Vs1) | 58 mph | |
| Crosswind Operating Limit | 15 mph land, 20 mph water | |
| Service Ceiling | 12 000 ft | |
| Range at Cruising
75% PWR @ 7500 ft (45 min reserve) |
470 miles
w/46 US gal 750 miles w/70.5 US gal |
|
| Take-off Run - Land | 700 ft
@ 2 200 lbs 600 ft @ 1 900 lbs |
|
| Take-off Run - Water | 950 ft
@ 2 200 lbs 800 ft @ 1 900 lbs |
|
| Take-off Distance - Land (to 50 ft AGL) | 1 150 ft @ 2 200 lbs | |
| Take-off Distance - Water (to 50 ft AGL) | 1 400 ft@ 2 200 lbs | |
| Landing Distance - Land (from 50 ft AGL) | 850 ft @ 2 200 lbs | |
| Landing Distance - Water (from 50 ft AGL) | 650 ft @ 2 200 lbs | |
| Landing Run - Land | 450 ft @ 2 200 lbs | |
| Landing Run - Water | 350 ft@ 2 200 lbs | |
| Home | TSC-1A | TSC-1A1 | TSC-1A2 | TSC-1A3 | ||
|
Updated: 2008-09-05 |
|
Copyright © 2007-2008 Steinar Saevdal |