|
THURSTON TEAL SPECIFICATIONS |
| Home |

|
ORIGINAL TEAL PRODUCTION MODELS |
|||||||
|
|
|||||||
| Model | GW Land | GW Water | Engine | Wing Span | Wing Area | Flaps | Remarks |
| TSC-1A | 1900 lbs | 1900 lbs | Lycoming O-320-A3B 150 HP |
31'-11" | 157 sq.ft. | No | S/N 1 thru 15 |
| TSC-1A1 | 2200 lbs | 2100 lbs | Lycoming O-320-A3B 150 HP |
31'-11" | 157 sq.ft. | No | S/N
16 thru 21 S/N 23 Conversions: S/N 1, 6, 8, 10, 14 and 15. |
| TSC-1A2 | 2200 lbs | 2200 lbs | Lycoming O-320-A3B 150 HP |
31'-11" | 157 sq.ft. | Yes | S/N 22, 24 thru 38 |
|
|
|||||||
|
TEAL CONVERSION MODELS |
|||||||
| Model | GW Land | GW Water | Engine | Wing Span | Wing Area | Flaps | Remarks |
| TSC-1A1/EW | 2200 lbs | 2200 lbs | Lycoming O-320-A3B 150 HP |
35'-11" | 177 sq.ft. | No | Extended
wings and extended horizontal tail. Conversions: S/N 1, 15 |
| TSC-1A1/EW/EP | 2300 lbs | 2200 lbs | Lycoming O-320-B3B 160 HP |
35'-11" | 177 sq.ft. | No | Extended wings and extended horizontal tail. Extra power. |
| TSC-1A2/EP | 2300 lbs | 2200 lbs | Lycoming O-320-B3B 160 HP |
31'-11" | 157 sq.ft. | Yes | Extra power. |
| TSC-1A3 | 2300 lbs | 2300 lbs | Lycoming O-360-A1H6 180 HP |
31'-11" | 157 sq.ft. | Yes | Basic 180 hp model. |
| TSC-1A3/EW | 2300 lbs | 2300 lbs | Lycoming O-360-A1H6 180 HP |
35'-11" | 177 sq.ft. | No | Extended wings and extended horizontal tail. |
| TSC-1A3/EWF | 2300 lbs | 2300 lbs | Lycoming O-360-A1H6 180 HP |
35'-11" | 177 sq.ft. | Yes | Extended wing and extended horizontal tail. |
| TSC-1A4 | 2700 lbs | 2700 lbs | Lycoming 210 hp turbocharged |
35"-11" | 177 sq.ft. | Yes | Full 4-seat version, fuselage stretched 19 inches. Fully retractable tricycle landing gear. |
| Home | ||
|
Updated: 2008-09-05 |
|
Copyright © 2007-2008 Steinar Saevdal |