Seabee Engine Conversions Installed |

|
This is a list of all known Republic Seabee engine conversions installed. If you can help with more details on the conversions listed, or can add more Seabees to the list - please contact the webmaster. For more datails on the engine conversions, please go to Seabee Engine Conversions page.
|
|
Seabee Engine Conversions Installed |
|
N12CX (s/n 264)
|
ZS-ORX (s/n 261)
|
|
N9042N (s/n 275)
|
N87465 (s/n 15)
|
| S/N | Reg. No: | Engine: | STC No: | Remarks: |
| 15 | N87465 | Lycoming GO-480- | ? | Simuflight |
| 44 |
N87493 | Lycoming GO-480- | ? | ? |
| 56 | N87504 | Lycoming GO-480- | ? | Simuflight |
| 60 | N87507 N124AC |
Continental IO-470P | N/A | Experimental |
| 78 | N87521 | Lycoming GO-480- | ? | Simuflight |
| 97 | N87537 | Lycoming GO-480- | ? | Simuflight |
| 114 | N87553 | Lycoming GO-480- | ? | ? |
| 118 | N87556 | Lycoming GO-480-B | ? | Daubenspeck |
| 128 | N87566 | Lycoming GO-480- | ? | ? |
| 143 | N87576 | Lycoming GO-480- | ? | ? |
| 151 | N87583 | Lycoming GO-480- | ? | Simuflight |
| 172 | N48VP | GM Corvette LS-6 V8 | ? | Robinson 405 hp |
| 177 | N6007K | Lycoming | ? | ? |
| 183 | N183TD | Continental IO-520 | N/A | 350 HP Experimental |
| 195 | VQ-TPA | Lycoming GO-480-B1D6 | ? | Daubenspeck |
| 203 | SE-BXC | Lycoming GO-480-G1A6 | ? | ? |
| 230 | N6055K | Lycoming | ? | ? |
| 231 | N6056K | Continental IO-470P | N/A | Experimental |
| 248 | N32264 | Lycoming GO-480- | ? | Simuflight |
| 261 | ZS-ORX | Lycoming GO-480- | ? | Simuflight |
| 264 | N12CX | Lycoming GO-480-G2D6 | ? | Simuflight by W.E. Aerotech |
| 268 | SE-AXB | Lycoming GO-480-G1A6 | ? | Simuflight |
| 270 | LN-IKK | Lycoming GO-480-G1D6 | SA282NW | Daubenspeck |
| 275 | N9042N | Lycoming GO-480-B | SA615NW | Simuflight Prop: HC-A3MV20-3L |
| 285 | N6102K | Lycoming IGO-480-G1D6 | SA615NW | Simuflight 340 hp |
| 288 | N6105K | Lycoming GO-480- | ? | ? |
| 296 | N6113K | Lycoming | ? | ? |
| 305 | N6119K | Lycoming GSIO-480 | ? | TAC (Komko) |
| 310 | N6124K | Lycoming GSO-480- | ? | TAC (Komko)340 hp |
| 330 | N6144K | Lycoming GSO-480-B1G6 | SA5734NM | Kyte 340 hp. Installed by TAC (Komko). |
| 355 | N6167K C-GIDE |
Lycoming | ? | ? |
| 361 | N3263G | Lycoming GO-480- | ? | ? |
| 387 | N398CM | Lycoming GSO-480-B2C6 | SA00332SE | W.E. Aerotech 340 hp |
| 409 | N6209K | Lycoming GO-480- | SA282NW | Daubenspeck 295 hp |
| 417 | C-FFGW | Lycoming GO-480-G2D6 | SA282NW | Daubenspeck |
| 421 | N6218K | Lycoming | ? | ? |
| 428 | N6229K | Lycoming GO-480- | ? | Simuflight |
| 432 | N6229K | Lycoming GO-480- | ? | Simuflight |
| 433 | N6230K | Lycoming GO-480- | ? | Simuflight |
| 442 | N6239K | Lycoming GO-480- | ? | Daubenspeck |
| 455 | N6248K | Lycoming | ? | ? |
| 462 | N6255K | Lycoming IGO-480-G1D6 | ? | Simuflight |
| 463 | N6256K | Lycoming GSO-480- | ? | 340 hp |
| 465 | C-GNVS | PWC PT6A Turbine | ? | 440 shp |
| 477 | N6267K | Lycoming TIO-540-A2B | SA5652NM | TAC (Komko) |
| 482 | N6272K | Lycoming GO-480-A1A | ? | Daubenspeck |
| 499 | N6286K | Lycoming TIO-540-A2B | SA5652NM | TAC (Komko) for Ben Paschall. |
| 503 | N6290K | Lycoming IO-540-K | SA4330NM | TAC (Komko) |
| 506 | N113G | Lycoming GO-480- | ? | ? |
| 508 | N6295K | Lycoming GO-480- | ? | ? |
| 549 | N6325K | Lycoming GO-480- | ? | ? |
| 585 | N6356K | Lycoming GO-480- | ? | ? |
| 599 | N37619 | Lycoming GSO-480-? | ? | TAC (Komko) |
| 603 | N10198 | Lycoming GO-480- | ? | ? |
| 610 | N6381K | Lycoming GO-480- | ? | Daubenspeck |
| 612 | C-FGPY | Lycoming GO-480-G1D6 | ? | Daubenspeck |
| 615 | N6386K | Lycoming | ? | ? |
| 617 | N6388K | Lycoming | ? | ? |
| 627 | C-FDLS | GM Corvette LS-1 V8 | ? | Robinson 320 hp |
| 631 | N3500G | Lycoming TIO-540-? | ? | TAC (Komko)350 hp |
| 635 | N6397K | Lycoming | ? | ? |
| 639 | C-GHQU | GM Corvette LS-6 V8 | ? | Robinson 350 hp |
| 653 | SE-KRR | Lycoming | ? | ? |
| 681 | N681CB | Lycoming GO-480-G2D6 | SA282NW | Daubenspeck
295 hp Prop: HC-A3MVF-3L / LMV9333N-5 |
| 682 | N6432K | Continental IO-470P | N/A | Experimental 250 hp. George Pappas, John Urban. |
| 700 | N6449K | Lycoming IGSO-480 | ? | 340 hp |
| 704 | N99FJ | Lycoming | ? | ? |
| 707 | N6456K | Lycoming GO-480 | ? | Daubenspeck (Greef) |
| 727 | N6483K | Lycoming | ? | ? |
| 765 | N713ET | Lycoming GO-480- | ? | ? |
| 767 | N6501K | Lycoming GO-480- | ? | Simuflight |
| 774 | N66CB | Lycoming GO-480- | ? | Daubenspeck (Komko) |
| 777 | N6511K | Lycoming GO-480-G2D6 | ? | Daubenspeck |
| 788 | N6522K | Lycoming IO-540- | ? | TAC (Komko) 300 hp |
| 789 | N6523K | Lycoming IGSO-480-A1C6 | ? | ? |
| 806 | N6540K | Lycoming GO-435- | ? | ? |
| 830 | SE-AXY | Lycoming GIO-480-G1A6 | STC615NW | Simuflight |
| 850 | N6577K | Lycoming | ? | ? |
| 851 | N6578K | Lycoming | ? | ? |
| 857 | N6584K | Lycoming | ? | ? |
| 858 | N6585K | Lycoming IO-540- | ? | TAC (Komko) 300 hp |
| 871 | N82283 | Lycoming GO-480- | ? | Simuflight |
| 877 | N6604K | Lycoming GO-480- | ? | ? |
| 881 | CF-ILM | GM Corvette LS-1 V8 | ? | Robinson |
| 912 | N6115A | Lycoming GO-480- | ? | Daubenspeck |
| 924 | C-FDKW | Lycoming GO-480- | ? | Daubenspeck |
| 934 | C-FDOQ | GM Corvette LS-6 V8 | ? | Robinson 350 hp |
| 945 | N6668K | Continental IO-470P | N/A | Experimental |
| 946 | N75896 | Lycoming | ? | ? |
| 950 | N114N | Lycoming GO-480- | ? | ? |
| 953 | SE-BXB | Lycoming GO-480-G1A6 | ? | ? |
| 965 | CF-GAD | GM Corvette LS-1 V8 | ? | Robinson |
| 967 | N6684K | Lycoming GO-480- | ? | TAC (Komko) / Daubenspeck |
| 987 | N6704K | Lycoming GO-480- | ? | Daubenspeck |
| 1000 | N5166B | Lycoming GO-480- | ? | Simuflight |
| 1002 | N6719K | Lycoming GO-480- | ? | Daubenspeck |
| 1006 | N6723K | Lycoming GO-435-B2C2 | ? | George Mojonnier |
| 1023 | CF-DKY | Lycoming GO-480-G1D6 | ? | Simuflight |
| 1025 | CF-MYT | Astazou II L Turboprop | N/A | Experimental |
| 1035 | N6747K | Continental IO-470P | N/A | Experimental |
| 1045 | N6757K | Lycoming | ? | Simuflight |
| 1047 | N6759K | Lycoming GO-480-G1A6 | STC615NW | Simuflight |
| 2002 | N255CB | Lycoming GO-480- | ? | ? |